<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Showcasing your Company&#039;s Expertise</title>
	<link>http://e-conversation.com/blog</link>
	<description>Lower your sales costs, expand your reach</description>
	<lastBuildDate>Tue, 14 May 2013 13:38:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Use Questions &amp; Answers and YouTube to grow your sales</title>
		<description><![CDATA[Video is a powerful tool to help you build relationships with prospects and customers and enable them to learn about your company&#8217;s solution.  Did you know that digital video consumption grew 30% year over year in Q4 2012? But, before we talk about how to use video, let&#8217;s discuss what to say.  Start with a list [...]]]></description>
		<link>http://e-conversation.com/blog/2013/05/14/use-questions-answers-and-youtube-to-grow-your-sales/</link>
			</item>
	<item>
		<title>3 ways to better utilize your website</title>
		<description><![CDATA[Your website can be more than a reference document or a search destination. Take the next step and integrate it into your customer touch process. • Add an action link to your email signature. Rather than www.e-conversation.com; how about: &#8220;Check out some videos from Our Portfolio&#8221; Try to update it at least once a quarter, [...]]]></description>
		<link>http://e-conversation.com/blog/2013/04/01/3-ways-to-better-utilize-your-website/</link>
			</item>
	<item>
		<title>6 Questions to ask when setting up a new internet environment.</title>
		<description><![CDATA[How are you reaching the key stakeholders and decision makers on a continual basis? You can hope that they remember you and will do a search and find you; or you may run into them at conventions or key networking events.  However, creating a process that will enable you to reach out to them on [...]]]></description>
		<link>http://e-conversation.com/blog/2013/03/27/6-questions-to-ask-when-setting-up-a-new-internet-environment/</link>
			</item>
	<item>
		<title>4 Reasons why your business should consider being on Facebook</title>
		<description><![CDATA[1. Facebook is about relationships.  When you are working with your customers and prospects, while solving their problems is critical; creating and maintaining a relationship is important. 2. It’s easy to use, and nearly everyone knows how to access and post information. 3. For many businesses, Facebook has already created a page for you.  Better [...]]]></description>
		<link>http://e-conversation.com/blog/2013/01/15/4-reasons-why-your-business-should-consider-being-on-facebook/</link>
			</item>
	<item>
		<title>Put Your Knowledge in the Context of Your Customer&#8217;s Problem</title>
		<description><![CDATA[In preparing for the Social Media in the Life Science Program on July 12th , I asked a physician about the conversation when patients come in having researched symptoms on the internet. The doctor noted the need to respect the knowledge that the patient had acquired, appreciate the effort and then put that knowledge into [...]]]></description>
		<link>http://e-conversation.com/blog/2012/07/13/put-your-knowledge-in-the-context-of-your-customers-problem/</link>
			</item>
	<item>
		<title>Does Mr. Info or Ms. Contact Us work at your company?</title>
		<description><![CDATA[In the last few months, I have been developing websites for companies.  Upon looking at past websites, there seems to be predisposition to ask customers or prospects to send an email to info@mycompany.com or if you really want information, you can call us at Contact Us or maybe to be more precise will give you [...]]]></description>
		<link>http://e-conversation.com/blog/2012/05/30/does-mr-info-or-ms-contact-us-work-at-your-company/</link>
			</item>
	<item>
		<title>Interested in QR codes? Here are some guidelines to get started</title>
		<description><![CDATA[QR codes have gone from being occasional to ubiquitous. 1. Do your research. Start with the Sunday newspaper.  Check out the entertainment section and the auto section.  Both of these areas are early adopters. 2. Check out how QR codes are being used in your industry.  Look at trade magazines.   See what is being done [...]]]></description>
		<link>http://e-conversation.com/blog/2012/02/26/interested-in-qr-codes-here-are-some-guidelines-to-get-started/</link>
			</item>
	<item>
		<title>Third Party Content can help enhance your site</title>
		<description><![CDATA[I have been developing a website for Illinois Science + Technology Park for some time.  It is now up.  We integrated third party content in a number of places.   On the page, About Chicago Business, we had a nice piece from World Business Chicago. This page below used 3rd party content differently. In Getting to [...]]]></description>
		<link>http://e-conversation.com/blog/2012/02/15/third-party-content-can-help-enhance-your-site/</link>
			</item>
	<item>
		<title>How is your business doing? Today&#8217;s economic dichotomy</title>
		<description><![CDATA[Happy New Year to everyone!  How happy is your new year? When you ask business folks about the economy, many folks will note a poor economy and a skepticism of the future.  However, when you ask them about their business, they will respond that &#8220;my business is doing OK&#8221; This was reinforced over the holiday [...]]]></description>
		<link>http://e-conversation.com/blog/2012/01/03/how-is-your-business-doing-todays-economic-dichotomy/</link>
			</item>
	<item>
		<title>Intgrate QR codes into your website</title>
		<description><![CDATA[About a year ago, I was designing a combined website and brochure strategy.  We decided to put QR codes on the brochures, but it did not seem to make sense to put them on the website.  One of the developers commented, why a QR code when you can just put in a link. &#8216; Recently, [...]]]></description>
		<link>http://e-conversation.com/blog/2011/12/18/intgrate-qr-codes-into-your-website/</link>
			</item>
</channel>
</rss>
